Produkt | Product | Telephone Directory Delhi & Mumbai | Chennai Phone Book | Telephone Directory Delhi & Mumbai |
| | | | |
| | Life Line of Mumbai and Delhi | Chenai Telecom District Telephone Directory | Life Line of Mumbai and Delhi |
Suchkriterien | Search by | | | |
Name | Name | x | x | x |
Ort | City | x | - | x |
Branche | Activity | - | x | - |
Rufnummer | Phone Number | x | x | x |
Inhalte | Displays | | | |
Telefonteilnehmer | Phone Listings | 11.000.000 | 1.010.000 | 11.000.000 |
Firmenanzahl | Company Listings | 985.000 | 135.000 | 985.000 |
Branchen | Business codes | - | 2.000 | - |
Telefon | Phone Number | C | 1.010.000 | C |
Telefax | Fax Number | - | C | - |
Mobil | Mobil Phone | - | - | - |
eMail | eMail | - | C | - |
Homepage | Homepage | - | - | - |
Mitarbeiteranzahl | Employees | - | - | - |
Umsatz | Financial data | - | - | - |
Ansprechpartner | Contact names | - | C | - |
Produkt | Product or Service | - | - | - |
Markenname | Brand Names | - | - | - |
Stadtplan | Maps | - | - | - |
Routenplaner | Routing | - | - | - |
Sprache | Language | | | |
englisch | english | x | x | x |
deutsch | german | - | - | - |
andere (Landessprache) | other (national language) | - | - | - |
Weiterverarbeitung | Mailing facilities | | | |
Druck pro Suche | Print per Search | 10 | - | 10 |
Druck Total | Print Total | unlimited | - | unlimited |
Etikettendruck | Print on Labels | - | - | - |
Export pro Suche | Export per Search | - | - | - |
eMail Export | Export of email | - | - | - |
Export Total | Export Total | - | - | - |
Rohdaten (.xls, .dbf) | Raw Data (.xls, .dbf) | - | - | - |
Update (pro Jahr) | Update (per year) | SPOR | SPOR | SPOR |
System | System | | | |
Windows oder Mac | Windows or Mac | Win | Win | Win |
CD oder DVD | CD or DVD | CD | CD | CD |
Demoversion | Demo Version | - | - | - |
Netzwerkversion | Network Version | - | - | - |
04.06.2005 | | | | |
Anmerkung | Comments | | | |
~ = grobe Schätzung | ~ = rough Estimate | | | |
x = ja | x = yes | | | |
- = nein | - = no | | | |
C - enthalten, genaue | C- contained, total | | | |
Anzahl unbekannt | figure unknown | | | |
? = unbekannt | ? = unknown | | | |
O = Optional | O = optional | | | |
SPOR = sporadisch | SPOR = sporadic | | | |
Clipboard = Zwischenablage | | | |
Residential = Einwohner | | | |
-----------------------------------------------------
Chennai (MADRAS) Phone Book 2003
This is the first edition of BSNL - Chennai Telephone Directory on CD-ROM. It contains Information on Telecom Services, Alphabetical Listings of Single and Group Entries of the BSNL Telephone Subscribers, Government Listings (Central & State), STD/ISD Codes, Tourist Information and Getit Yellow Pages.
Chennai the capital city of Tamil Nadu is an export oriented zone promoting Textiles, Leather, Chemicals, Edible Oils etc. It has a high literacy rate of 85%. English, Tamil, Telugu & Malayalam are the most commonly used languages in Chennai.
Major Industries - are Leather Goods, Cement, Chemicals, Small Scale & Cottage Industries, Garments & Sea Food, Major hub of manufacturers and ancillary units of Automobile, Shipping, Clearing & Forwarding.
-----------------------------------------------------
Telephone Directory Hyderabad 2004
Hyderabad, the fifth largest metropolis of India, is the state capital of Andhra Pradesh, known for its rich history and culture with monuments, mosques, temples, a rich and varied heritage in arts, crafts and dance.
State Capital, Major Infotech Centre with the presence ofalmost all Software companies. The city is host to the Indian School of Business. A Truly entrepreneurial city, Hyderabad is one of the few Indian cities apart from Delhi & Mumbai on the international destination list.
- Major businesses : Pharmaceutical and Software, Artificial Jewellery, Tobacco and Mech. Engg.
- Microsoft's Indian operations located here
- Developing as the country's leading Software Centre and is nicknamed "Cyberabad"
- The Indian School of Business is also located here
- VST, Dr. Reddy's Venkateswara Hatcheries, GTB Bank, Satyam Baan